Dolf Helmerich Trucks B.V., Tienlingstraat 20-22, 1507 DD, Zaandam, Frans (NL, EN, DE) / Emilia (NL, EN, PL) Mowimy po Polsku: +31 (0) 75 631 05 48, E-mail: helmerichtrucks@planet.nl
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 1
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 2
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 3
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 4
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 5
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 6
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 7
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 8
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 9
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 10
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 11
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 12
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 13
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 14
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 15
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 16
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 17
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 18
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 19
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 20
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 21
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 22
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 23
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 24
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 25
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 26
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 27
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 28
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 29
DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK 30

For sale: DAF - CF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK

MakeDAF
TypeCF 85 85 CF 410 EURO 5 EEV 8X2 PALFINGER PK 42502 PERFORMANCE 472.533 KM HOLLAND TRUCK
ConstructionTruck Crane
Year2012
Price On request
Milage472533
LicenceBZRS86
ChassisnrXLRAC85MCOE926166
ExtrasPower_take_off, Ad_blue_tank, ABS, Rearview_camera, Central locking system, Cruise control, Electric windows, Air suspension, Radio cd, Disc brakes, Steering axle, Diesel, Crane, 8x2, Euro 5, Tare weight: 19175kg, Max. weight: 37000kg
Transmission type : Manual
Number of gears : 12
Transmission model : ZF
Colour : White
payload weight : 17825 kg.
Crane make : PALFINGER
Crane type : PK 42502 PERFORMANCE
Crane year : 2012
Crane position : Behind the cabin
Mast stage count : 5
Aluminium fuel tank
Central lubrication
Toolbox
Sleeper cab
Speed limiter
Vehicle heater
Coupling
Heavy duty engine brake
Spotlights
Visor
Electrically adjustable door mirrors